Grossewer Rat
Sewer Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 10,608 | 550 | 7 | 4 | 47 | 24 | -17 | -24 | 5 | 0 | 5 |
| 2 | 54 | 11,232 | 590 | 7 | 4 | 48 | 25 | -16 | -23 | 6 | 0 | 5 |
| 3 | 56 | 11,872 | 620 | 7 | 4 | 49 | 26 | -15 | -22 | 7 | 0 | 5 |
| 4 | 58 | 12,528 | 660 | 7 | 4 | 50 | 27 | -14 | -21 | 8 | 0 | 5 |
| 5 | 60 | 13,200 | 700 | 7 | 4 | 51 | 28 | -13 | -20 | 9 | 0 | 5 |
Spells
- Impalement · grades 1, 2, 3, 4, 5
- Wrecking · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bonta Sewers | Bonta | 1–5 | 1.25 |
| Brakmar Sewers | Brakmar | 1–5 | 1 |
| Amakna Castle Tunnels | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3838383838 | 0 | 63 |
|
|
3.83.83.83.83.8 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |