Skeunk
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 290,000 | 4,700 | 12 | 5 | 28 | -5 | 38 | -5 | 28 | 0 | 5 |
| 2 | 120 | 370,000 | 5,300 | 12 | 5 | 28 | -5 | 38 | -5 | 28 | 0 | 5 |
| 3 | 120 | 440,000 | 5,800 | 12 | 5 | 28 | -5 | 38 | -5 | 28 | 0 | 5 |
| 4 | 120 | 510,000 | 6,400 | 12 | 5 | 28 | -5 | 38 | -5 | 28 | 0 | 5 |
| 5 | 120 | 587,520 | 6,900 | 12 | 5 | 28 | -5 | 38 | -5 | 28 | 0 | 5 |
Spells
- Lightning Song · grades 1, 2, 3, 4, 5
- Regenerating Song · grades 1, 2, 3, 4, 5
- Stimulating Song · grades 1, 2, 3, 4, 5
- Youth Song · grades 1, 2, 3, 4, 5
- Paralysing Song · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Skeunk's Hideout | Koalak Mountain | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3939393939 | 0 | 63 |
|
|
1010101010 | 100 | 1 |
|
|
55555 | 0 | 1 |
|
|
3.93.93.93.93.9 | 0 | 63 |