Shaky Ground
Enutrof Ghost
Reduces MP.
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 – 4 | Yes | No | Yes | 1 | 1 | — | — | 42 |
| 2 | 1 | 1 – 6 | Yes | No | Yes | 1 | 1 | — | — | 42 |
| 3 | 1 | 1 – 8 | Yes | No | Yes | 2 | 1 | — | — | 42 |
| 4 | 1 | 1 – 10 | Yes | No | Yes | 2 | 1 | — | — | 42 |
| 5 | 1 | 1 – 12 | Yes | No | Yes | 3 | 1 | — | — | 42 |
| 6 | 1 | 1 – 12 | Yes | No | Yes | 3 | 1 | — | — | 142 |
Level 1
1 AP · range 1–4- -3 MP (1 turn)
Level 2
1 AP · range 1–6- -2 MP (1 turn)
Level 3
1 AP · range 1–8- -2 MP (1 turn)
Level 4
1 AP · range 1–10- -2 MP (1 turn)
Level 5
1 AP · range 1–12- -2 MP (1 turn)
Level 6
1 AP · range 1–12- -3 MP (1 turn)