Leprechaun
Goblins
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 950 | 130 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| 2 | 21 | 1,105 | 140 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 3 |
| 3 | 22 | 1,260 | 150 | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 4 |
| 4 | 23 | 1,415 | 160 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 5 |
| 5 | 24 | 1,570 | 170 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 5 | 6 |
Spells
- Javelin · grades 1, 2, 3, 4, 5
- Sneaky Impact · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Astrub City | Astrub | 1–5 | 0.3 |
| Low Crackler Mountain | Amakna | 1–5 | 0.3 |
| The Bwork Camp | Amakna | 1–5 | 0.3 |
| The Goblin Camp | Amakna | 1–5 | 0.3 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
100100100100100 | 0 | 63 |
|
|
100100100100100 | 0 | 63 |
|
|
100100100100100 | 0 | 63 |
|
|
4545454545 | 0 | 63 |
|
|
99999 | 0 | 63 |