Dandel the Boy
Archmonsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8,448 | 180 | 7 | 5 | 26 | 10 | 21 | 1 | 1 | 4 | 4 |
| 2 | 17 | 9,112 | 200 | 7 | 5 | 27 | 10 | 22 | 2 | 2 | 4 | 4 |
| 3 | 18 | 9,792 | 220 | 7 | 5 | 28 | 10 | 23 | 3 | 3 | 4 | 4 |
| 4 | 19 | 10,488 | 240 | 7 | 5 | 29 | 10 | 24 | 4 | 4 | 4 | 4 |
| 5 | 20 | 11,200 | 260 | 7 | 5 | 30 | 10 | 25 | 5 | 5 | 4 | 4 |
Spells
- Zizou · grades 1, 2, 3, 4, 5
- Savage Grass · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Astrub Fields | Astrub | 1–5 | 0.01 |
| Bonta Pasture | Bonta | 1–5 | 0.01 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
9292929292 | 0 | 63 |
|
|
9.29.29.29.29.2 | 0 | 63 |
|
|
22.22.42.62.8 | 0 | 63 |