Mopfeet the Circular
Archmonsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 120,000 | 3,600 | 10 | 5 | 25 | -17 | -1 | 43 | 30 | 4 | 4 |
| 2 | 103 | 126,072 | 3,700 | 10 | 5 | 27 | -16 | 0 | 45 | 31 | 4 | 4 |
| 3 | 106 | 132,288 | 3,900 | 10 | 5 | 29 | -15 | 1 | 47 | 32 | 4 | 4 |
| 4 | 109 | 138,468 | 4,100 | 10 | 5 | 31 | -14 | 2 | 49 | 33 | 4 | 4 |
| 5 | 112 | 145,152 | 4,300 | 10 | 5 | 33 | -13 | 3 | 51 | 34 | 4 | 4 |
Spells
- Conditioning Peat · grades 1, 2, 3, 4, 5
- Malicious Peat · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bottomless Peat Bog | Otomai Island | 1–5 | 0.01 |
| Putrid Peat Bog | Otomai Island | 1–5 | 0.01 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
5555555555 | 0 | 63 |
|
|
5555555555 | 0 | 63 |
|
|
5.55.55.55.55.5 | 0 | 63 |
|
|
22.22.42.62.8 | 0 | 63 |