Soft Oak
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | 440,000 | 7,800 | 15 | 2 | 52 | -5 | -5 | 52 | 82 | 0 | 0 |
| 2 | 140 | 560,000 | 8,700 | 15 | 2 | 52 | -5 | -5 | 52 | 82 | 0 | 0 |
| 3 | 140 | 670,000 | 9,600 | 15 | 2 | 52 | -5 | -5 | 52 | 82 | 0 | 0 |
| 4 | 140 | 780,000 | 11,000 | 15 | 2 | 52 | -5 | -5 | 52 | 82 | 0 | 0 |
| 5 | 140 | 893,760 | 11,000 | 15 | 2 | 52 | -5 | -5 | 52 | 82 | 0 | 0 |
Spells
- Complicity · grades 1, 2, 3, 4, 5
- Soft Oak Branch · grades 1, 2, 3, 4, 5
- Branch Tornado · grades 1, 2, 3, 4, 5
- Root · grades 1, 2, 3, 4, 5
- Sylvan Attraction · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Soft Oak Clearing | Treechnid Forest | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3333333333 | 0 | 63 |
|
|
3333333333 | 0 | 63 |
|
|
3333333333 | 0 | 63 |
|
|
3.33.33.33.33.3 | 0 | 63 |
|
|
3.33.33.33.33.3 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
0.050.050.050.050.05 | 100 | 1 |