Drhossil
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 675,000 | 8,600 | 14 | 5 | 22 | 13 | 37 | 28 | -5 | 0 | 20 |
| 2 | 150 | 850,000 | 9,300 | 14 | 5 | 22 | 13 | 37 | 28 | -5 | 0 | 20 |
| 3 | 150 | 1,012,500 | 10,000 | 14 | 5 | 22 | 13 | 37 | 28 | -5 | 0 | 20 |
| 4 | 150 | 1,187,500 | 11,000 | 14 | 5 | 22 | 13 | 37 | 28 | -5 | 0 | 20 |
| 5 | 150 | 1,350,000 | 12,000 | 14 | 5 | 22 | 13 | 37 | 28 | -5 | 0 | 20 |
Spells
- Ched Drheller · grades 1, 2, 3, 4, 5
- Drhellabity · grades 1, 2, 3, 4, 5
- Lava Bath · grades 1, 2, 3, 4, 5
- Epicentre · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Drhossil's Caves | Enurado | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
2020202020 | 0 | 63 |
|
|
33333 | 0 | 63 |
|
|
22222 | 0 | 63 |
|
|
0.050.050.050.050.05 | 100 | 1 |