Chafer Foot Soldier
Chafers
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 5,478 | 350 | 5 | 6 | -5 | 0 | 10 | 15 | -5 | 6 | 6 |
| 2 | 35 | 5,950 | 390 | 5 | 6 | -5 | 0 | 10 | 15 | -5 | 6 | 6 |
| 3 | 37 | 6,438 | 420 | 5 | 6 | -5 | 0 | 10 | 15 | -5 | 6 | 6 |
| 4 | 39 | 6,942 | 460 | 5 | 6 | -5 | 0 | 10 | 15 | -5 | 6 | 6 |
| 5 | 41 | 7,462 | 500 | 5 | 6 | -5 | 0 | 10 | 15 | -5 | 6 | 6 |
Spells
- Chafer Slash · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Eltneg Wood | Cania Plains | 1–5 | 1.25 |
| Cemetery | Amakna | 1–5 | 1 |
| Skeleton Dungeon | Amakna | 1–5 | 1 |
| Cemetery Crypts | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
100100100100100 | 0 | 63 |
|
|
4.24.24.24.24.2 | 0 | 63 |
|
|
4.24.24.24.24.2 | 0 | 63 |
|
|
4.24.24.24.24.2 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |