Mutant Tofu
Tofus
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 5,248 | 280 | 6 | 8 | -25 | 44 | -22 | 39 | 8 | 0 | 0 |
| 2 | 34 | 5,712 | 310 | 6 | 8 | -24 | 45 | -21 | 40 | 9 | 0 | 0 |
| 3 | 36 | 6,192 | 340 | 6 | 8 | -23 | 46 | -20 | 41 | 10 | 0 | 0 |
| 4 | 38 | 6,688 | 370 | 6 | 8 | -22 | 47 | -19 | 42 | 11 | 0 | 0 |
| 5 | 40 | 7,200 | 400 | 6 | 8 | -21 | 48 | -18 | 43 | 12 | 0 | 2 |
Spells
- Cross-Eyed · grades 1, 2, 3, 4, 5
- Prolific Mutation · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Ingalsses' Fields | Amakna | 1–5 | 1.25 |
| Tofu House | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
4242424242 | 0 | 63 |
|
|
1111111111 | 100 | 63 |
|
|
4.24.24.24.24.2 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |