Double Swell Warrior
Sewer Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 10,608 | 680 | 8 | 4 | -19 | 7 | 25 | 32 | -10 | 0 | 0 |
| 2 | 54 | 11,232 | 720 | 8 | 4 | -18 | 8 | 26 | 33 | -9 | 0 | 0 |
| 3 | 56 | 11,872 | 760 | 8 | 4 | -17 | 9 | 27 | 34 | -8 | 0 | 0 |
| 4 | 58 | 12,528 | 810 | 8 | 4 | -16 | 10 | 28 | 35 | -7 | 0 | 0 |
| 5 | 60 | 13,200 | 850 | 8 | 4 | -15 | 11 | 29 | 36 | -6 | 0 | 0 |
Spells
- Errant Deathblow · grades 1, 2, 3, 4, 5
- Psychic Concentration · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bonta Sewers | Bonta | 1–5 | 1.25 |
| Brakmar Sewers | Brakmar | 1–5 | 1 |
| Amakna Castle Tunnels | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3838383838 | 0 | 63 |
|
|
3.83.83.83.83.8 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |