Cold Cats
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 – 1 | No | No | No | ∞ | 1 | — | 1/15 | 0 |
| 2 | 3 | 0 – 1 | No | No | No | ∞ | 1 | — | 1/15 | 0 |
| 3 | 3 | 0 – 1 | No | No | No | ∞ | 1 | — | 1/15 | 0 |
| 4 | 3 | 0 – 1 | No | No | No | ∞ | 1 | — | 1/15 | 0 |
| 5 | 3 | 0 – 1 | No | No | No | ∞ | 1 | — | 1/15 | 0 |
Level 1
3 AP · range 0–1- 31 to 40 (Air damage)
Critical hit
- 46 to 60 (Air damage)
Level 2
3 AP · range 0–1- 31 to 40 (Water damage)
Critical hit
- 46 to 60 (Water damage)
Level 3
3 AP · range 0–1- 31 to 40 (Fire damage)
Critical hit
- 46 to 60 (Fire damage)
Level 4
3 AP · range 0–1- 31 to 40 (Neutral damage)
Critical hit
- 46 to 60 (Neutral damage)
Level 5
3 AP · range 0–1- 31 to 40 (Earth damage)
Critical hit
- 46 to 60 (Earth damage)