Scarasum
[!] _VRAC
(1-Fire / 2-Water / 3-Earth / 4-Air / 5-Neutral)
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 – 2 | Yes | Yes | No | 1 | ∞ | 3 | — | 0 |
| 2 | 5 | 1 – 2 | Yes | Yes | No | 1 | ∞ | 3 | — | 0 |
| 3 | 5 | 1 – 2 | Yes | Yes | No | 1 | ∞ | 3 | — | 0 |
| 4 | 5 | 1 – 2 | Yes | Yes | No | 1 | ∞ | 3 | — | 0 |
| 5 | 5 | 1 – 2 | Yes | Yes | No | 1 | ∞ | 3 | — | 0 |
Level 1
5 AP · range 1–2- 1 to 5496 Summons
Level 2
5 AP · range 1–2- 1 to 5497 Summons
Level 3
5 AP · range 1–2- 1 to 5495 Summons
Level 4
5 AP · range 1–2- 1 to 5498 Summons
Level 5
5 AP · range 1–2- 1 to 5496 Summons
- 1 to 5497 Summons
- 1 to 5495 Summons
- 1 to 5498 Summons