Dazing Stone
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 – 0 | No | No | No | ∞ | ∞ | 5 | — | 0 |
| 2 | 12 | 0 – 0 | No | No | No | ∞ | ∞ | 5 | — | 0 |
| 3 | 12 | 0 – 0 | No | No | No | ∞ | ∞ | 5 | — | 0 |
| 4 | 12 | 0 – 0 | No | No | No | ∞ | ∞ | 5 | — | 0 |
| 5 | 12 | 0 – 0 | No | No | No | ∞ | ∞ | 5 | — | 0 |
Level 1
12 AP · range 0–0- 11 to 20 (Fire damage)
- -100 AP (1 turn)
Level 2
12 AP · range 0–0- 11 to 20 (Fire damage)
- -100 AP (1 turn)
Level 3
12 AP · range 0–0- 11 to 20 (Fire damage)
- -100 AP (1 turn)
Level 4
12 AP · range 0–0- 11 to 20 (Fire damage)
- -100 AP (1 turn)
Level 5
12 AP · range 0–0- 11 to 20 (Fire damage)
- -100 AP (1 turn)