Bloodthirsty Charge
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 – 1 | No | No | No | 1 | ∞ | — | 1/5 | 0 |
| 2 | 4 | 1 – 1 | No | No | No | 1 | ∞ | — | 1/5 | 0 |
| 3 | 4 | 1 – 1 | No | No | No | 1 | ∞ | — | 1/5 | 0 |
| 4 | 4 | 1 – 1 | No | No | No | 1 | ∞ | — | 1/5 | 0 |
| 5 | 4 | 1 – 1 | No | No | No | 1 | ∞ | — | 1/5 | 0 |
Level 1
4 AP · range 1–1- -101 to -150 Agility (3 turns)
- -101 to -150 Intelligence (3 turns)
- -101 to -150 Chance (3 turns)
- -101 to -150 Strength (3 turns)
- 31 to 50 (Neutral damage)
Critical hit
- -201 to -250 Agility (6 turns)
- -201 to -250 Intelligence (6 turns)
- -201 to -250 Strength (6 turns)
- -201 to -250 Chance (6 turns)
- 61 to 80 (Neutral damage)
Level 2
4 AP · range 1–1- -101 to -150 Agility (3 turns)
- -101 to -150 Intelligence (3 turns)
- -101 to -150 Chance (3 turns)
- -101 to -150 Strength (3 turns)
- 31 to 50 (Neutral damage)
Critical hit
- -201 to -250 Agility (6 turns)
- -201 to -250 Intelligence (6 turns)
- -201 to -250 Strength (6 turns)
- -201 to -250 Chance (6 turns)
- 61 to 80 (Neutral damage)
Level 3
4 AP · range 1–1- -101 to -150 Agility (3 turns)
- -101 to -150 Intelligence (3 turns)
- -101 to -150 Chance (3 turns)
- -101 to -150 Strength (3 turns)
- 31 to 50 (Neutral damage)
Critical hit
- -201 to -250 Agility (6 turns)
- -201 to -250 Intelligence (6 turns)
- -201 to -250 Strength (6 turns)
- -201 to -250 Chance (6 turns)
- 61 to 80 (Neutral damage)
Level 4
4 AP · range 1–1- -101 to -150 Agility (3 turns)
- -101 to -150 Intelligence (3 turns)
- -101 to -150 Chance (3 turns)
- -101 to -150 Strength (3 turns)
- 31 to 50 (Neutral damage)
Critical hit
- -201 to -250 Agility (6 turns)
- -201 to -250 Intelligence (6 turns)
- -201 to -250 Strength (6 turns)
- -201 to -250 Chance (6 turns)
- 61 to 80 (Neutral damage)
Level 5
4 AP · range 1–1- -101 to -150 Agility (3 turns)
- -101 to -150 Intelligence (3 turns)
- -101 to -150 Chance (3 turns)
- -101 to -150 Strength (3 turns)
- 31 to 50 (Neutral damage)
Critical hit
- -201 to -250 Agility (6 turns)
- -201 to -250 Intelligence (6 turns)
- -201 to -250 Strength (6 turns)
- -201 to -250 Chance (6 turns)
- 61 to 80 (Neutral damage)