Musheal Mush
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 6 | No | No | Yes | 3 | ∞ | — | — | 0 |
| 2 | 3 | 1 – 6 | No | No | Yes | 3 | ∞ | — | — | 0 |
| 3 | 3 | 1 – 6 | No | No | Yes | 3 | ∞ | — | — | 0 |
| 4 | 3 | 1 – 6 | No | No | Yes | 3 | ∞ | — | — | 0 |
| 5 | 3 | 1 – 6 | No | No | Yes | 3 | ∞ | — | — | 0 |
Level 1
3 AP · range 1–6- 21 to 25 (HP restored)
- 1 to 59 Summons
Level 2
3 AP · range 1–6- 21 to 25 (HP restored)
- 2 to 59 Summons
Level 3
3 AP · range 1–6- 3 to 59 Summons
- 21 to 25 (HP restored)
Level 4
3 AP · range 1–6- 21 to 25 (HP restored)
- 4 to 59 Summons
Level 5
3 AP · range 1–6- 21 to 25 (HP restored)
- 5 to 59 Summons