Throw of Jellidice
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 – 8 | Yes | Yes | Yes | 1 | ∞ | — | — | 0 |
| 2 | 5 | 2 – 8 | Yes | Yes | Yes | 1 | ∞ | — | — | 0 |
| 3 | 5 | 2 – 8 | Yes | Yes | Yes | 1 | ∞ | — | — | 0 |
| 4 | 5 | 2 – 8 | Yes | Yes | Yes | 1 | ∞ | — | — | 0 |
| 5 | 5 | 2 – 8 | Yes | Yes | Yes | 1 | ∞ | — | — | 0 |
Level 1
5 AP · range 2–8- 11 to 30 (Water damage)
- 1 to 828 Summons
- 1 Pushes back cell(s)
Level 2
5 AP · range 2–8- 11 to 30 (Water damage)
- 2 to 828 Summons
- 1 Pushes back cell(s)
Level 3
5 AP · range 2–8- 11 to 30 (Water damage)
- 3 to 828 Summons
- 1 Pushes back cell(s)
Level 4
5 AP · range 2–8- 11 to 30 (Water damage)
- 4 to 828 Summons
- 1 Pushes back cell(s)
Level 5
5 AP · range 2–8- 11 to 30 (Water damage)
- 5 to 828 Summons
- 1 Pushes back cell(s)