Dark Smith
Bandits
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 7,462 | 460 | 6 | 4 | 5 | -10 | -10 | 5 | 4 | 3 | 6 |
| 2 | 44 | 8,272 | 520 | 6 | 4 | 9 | -8 | -8 | 9 | 6 | 4 | 8 |
| 3 | 47 | 9,118 | 570 | 6 | 4 | 13 | -6 | -6 | 13 | 9 | 5 | 10 |
| 4 | 50 | 10,000 | 630 | 6 | 4 | 17 | -4 | -4 | 17 | 12 | 6 | 12 |
| 5 | 53 | 10,918 | 700 | 6 | 4 | 21 | -2 | -2 | 21 | 14 | 7 | 14 |
Spells
- Skewering · grades 1, 2, 3, 4, 5
- Magic Protection · grades 1, 2, 3, 4, 5
- Hammertime · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bandit Territory | Amakna | 1–5 | 1.25 |
| Passage to Brakmar | Amakna | 1–5 | 1 |
| Blacksmith Dungeon | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3939393939 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
0.230.230.230.230.2 | 0 | 63 |