Smitherz the Licker
Archmonsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 29,848 | 920 | 7 | 5 | 15 | 0 | 0 | 15 | 14 | 7 | 10 |
| 2 | 44 | 33,088 | 1,000 | 7 | 5 | 19 | 2 | 2 | 19 | 16 | 8 | 12 |
| 3 | 47 | 36,472 | 1,100 | 7 | 5 | 23 | 4 | 4 | 23 | 19 | 9 | 14 |
| 4 | 50 | 40,000 | 1,300 | 7 | 5 | 27 | 6 | 6 | 27 | 22 | 10 | 16 |
| 5 | 53 | 43,672 | 1,400 | 7 | 5 | 31 | 8 | 8 | 31 | 24 | 11 | 18 |
Spells
- Skewering · grades 1, 2, 3, 4, 5
- Magic Protection · grades 1, 2, 3, 4, 5
- Hammertime · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bandit Territory | Amakna | 1–5 | 0.01 |
| Passage to Brakmar | Amakna | 1–5 | 0.01 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
7979797979 | 0 | 63 |
|
|
22.22.42.62.8 | 0 | 63 |
|
|
0.470.470.470.470.4 | 0 | 63 |