Solar
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | 1,600,000 | 13,000 | 15 | 6 | 20 | 20 | 5 | 5 | 40 | 0 | 0 |
| 2 | 220 | 2,000,000 | 15,000 | 15 | 6 | 20 | 20 | 5 | 5 | 40 | 0 | 0 |
| 3 | 220 | 2,400,000 | 16,000 | 15 | 6 | 20 | 20 | 5 | 5 | 40 | 0 | 0 |
| 4 | 220 | 2,800,000 | 18,000 | 15 | 6 | 20 | 20 | 5 | 5 | 40 | 0 | 0 |
| 5 | 220 | 3,200,000 | 19,000 | 15 | 6 | 20 | 20 | 5 | 5 | 40 | 0 | 0 |
Spells
- Obseen · grades 1, 2, 3, 4, 5
- Early Bird · grades 1, 2, 3, 4, 5
- Morning Bashing · grades 1, 2, 3, 4, 5
- Midday Demon · grades 1, 2, 3, 4, 5
- Sunburn · grades 1, 2, 3, 4, 5
- Solar Eruption · grades 1, 2, 3, 4, 5
- Sundown · grades 1, 2, 3, 4, 5
- Evening Class · grades 1, 2, 3, 4, 5
- The Big Night · grades 1, 2, 3, 4, 5
- Midnight Demons · grades 1, 2, 3, 4, 5
- All-Nighter · grades 1, 2, 3, 4, 5
- Protector of Thrills · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Solar's Tower | Sidimote Moors | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
1515151515 | 0 | 63 |
|
|
33333 | 0 | 63 |
|
|
1.51.51.51.51.5 | 0 | 63 |