Spell 444
Deactivated
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 3 |
| 2 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 3 |
| 3 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 3 |
| 4 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 3 |
| 5 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 3 |
| 6 | 3 | 1 – 5 | Yes | No | No | 3 | 2 | — | 1/15 | 103 |
Level 1
3 AP · range 1–5- 14 to 16 (Water steal)
Critical hit
- 18 to 20 (Water steal)
Level 2
3 AP · range 1–5- 15 to 17 (Water steal)
Critical hit
- 19 to 21 (Water steal)
Level 3
3 AP · range 1–5- 16 to 18 (Water steal)
Critical hit
- 20 to 22 (Water steal)
Level 4
3 AP · range 1–5- 17 to 19 (Water steal)
Critical hit
- 21 to 23 (Water steal)
Level 5
3 AP · range 1–5- 18 to 20 (Water steal)
Critical hit
- 22 to 24 (Water steal)
Level 6
3 AP · range 1–5- 23 to 25 (Water steal)
Critical hit
- 27 to 29 (Water steal)