Bliblag
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 3 | No | No | No | 2 | ∞ | — | — | 0 |
| 2 | 3 | 1 – 3 | No | No | No | 2 | ∞ | — | — | 0 |
| 3 | 3 | 1 – 3 | No | No | No | 2 | ∞ | — | — | 0 |
| 4 | 3 | 1 – 3 | No | No | No | 2 | ∞ | — | — | 0 |
| 5 | 3 | 1 – 3 | No | No | No | 2 | ∞ | — | — | 0 |
Level 1
3 AP · range 1–3- 3 Teleports to the targeted cell
- 2 to 6960 Places a grade glyph (3 turns)
Level 2
3 AP · range 1–3- 31 to 35 (Neutral damage)
Level 3
3 AP · range 1–3- 3 Teleports to the targeted cell
Level 4
3 AP · range 1–3No visible effect.
Level 5
3 AP · range 1–3- 2 to 6960 Places a grade glyph (3 turns)